skf yar size chart mm
SKF Bearing Inserts E2.YAR 205-2F - RS Hong KongEnergy Efficient Self-Lube Bearing Inserts. YAR 2 Y-bearings form part of SKF's new E2 energy efficient series. Operating with 30% less friction than standard
SKF YAR 207-107-2F Bearing Only Insert Bearing, steelSKF YAR 207-107-2F Bearing Only Insert Bearing, steel: Amazon.co.uk: Business, Industry & ScienceInsert bearings - YAR 206-104-2F - SKFd, 31.75, mm. D, 62, mm. B, 38.1, mm. C, 18, mm. d1, ≈, 39.7, mm. B4, 5, mm. r1,2, min. 0.6, mm. s1, 22.2, mm. Calculation data. Basic dynamic load rating, C
@@@@@@@@ | ||||||||
D | B | a | e | r | d | rb | m0 | |
NJ 209 ECP/C3 | 24 mm | - | - | - | - | - | - | - |
N 215 ECP/C3 | 47 mm | 14 mm | - | - | - | 17 mm | - | - |
280RN91 R3 | 310 mm | 109 mm | - | - | - | - | - | - |
280RN92 R3 | - | - | - | - | - | - | - | - |
280RU51 R3 | - | - | - | - | - | 1.2500 in | - | - |
280RU30 R3 | 35 mm | - | - | - | - | 25 mm | - | - |
280RN51OO334R3 | 5.5000 in | - | - | - | - | - | - | - |
280RU91OD1268R2 | - | - | - | - | - | 8 mm | - | - |
280RU91OD1268R3 | - | - | - | - | - | - | - | - |
280RU91OD1268R7 | 150 mm | 16 mm | - | - | - | 100 mm | - | - |
280RUK30AO2036 R6 | 6-3/8" to | 2-1/2 in | - | - | - | - | - | - |
280RU92AC1112R3 | - | 33 mm | - | - | - | - | - | - |
280RU91OE1792R3 | 12.6000 in | 7.3900 in | - | - | - | 6.9375 in | - | - |
320RN92 R2 | - | 11 mm | - | - | - | 15 mm | - | - |
320RT92AC1112 R3 | 68 mm | 19 mm | - | - | - | 40 mm | - | - |
320RU30 OC1175 R4 | - | 125 mm | - | - | - | - | - | - |
320RU31OB1268 R2 | - | - | - | - | - | - | - | - |
320RU91 R3 | - | - | - | - | - | 0.4375 in | - | - |
240RN03 R2 | - | - | - | - | - | - | - | - |
240RN03 R3 | 3-1/2 in | - | - | - | - | 1-1/4 in | - | - |
240RU91 OE1284 R3 | 8.3125 in | 10.5625 in | - | - | - | - | - | - |
240RU91 R3 | 10 in | 5-9/64 in | - | - | - | - | - | - |
240RU91R6 | - | - | - | - | - | - | - | - |
170RN93 R3 | 7/8 in | - | - | - | - | 5/8 in | - | - |
170RU02 CO1580 R3 | - | - | - | - | - | 1.1875 in | - | - |
170RU51 R3 | - | - | - | - | - | - | - | - |
170RU91 R3 | - | 2.9000 in | - | - | - | - | - | - |
170RU93 R3 | - | - | - | - | - | - | - | - |
N 319 ECP/C3 | 200 mm | 67 mm | - | - | - | 95 mm | - | - |
L 315189 | - | - | - | - | - | - | - | - |
N 321 ECP/C3 | - | - | - | - | - | 2.0000 in | - | - |
NN 3013 KTN/UP | - | 62.6 mm | - | - | - | 50 mm | - | - |
NN 3012 KTN/UP | - | 18 mm | - | - | - | - | - | - |
NJ 2216 ECML/C3 | - | - | - | - | - | - | - | - |
NU 334 ECM/C3 | - | - | - | - | - | 0.8750 in | - | - |
NNU 4936 B/SPC3W33 | - | - | - | - | - | - | - | - |
NU 244 ECM/C3 | 4-7/8 in | - | - | - | - | 1-1/2 in | - | - |
NNF 5010 ADB-2LSV | 70 mm | - | - | - | - | 55 mm | - | - |
NJ 218 ECM/C4VA301 | - | 7.1900 in | - | - | - | - | - | - |
NNU 4930 B/SPC3W33 | 8.8594 in | 10.8125 in | - | - | - | - | - | - |
NNF 5004 ADB-2LSV | 2.7500 in | - | - | - | - | 2.0000 in | - | - |
NJ 2218 ECM/C3 | - | - | - | - | - | - | - | - |
NJ 2315 ECP/C4 | 2.0000 in | - | - | - | - | - | - | - |
NUP 208 ECP/C3 | - | - | - | - | - | 55 mm | - | - |
60RIU249 R3 | 1-3/8 in | - | - | - | - | 1-3/16 in | - | - |
NJ 326 ECM/C3 | - | - | - | - | - | 0.3125 in | - | - |
T3-NU3272MAW61 | - | - | - | - | - | - | - | - |
T2-NU5244MAW61C3 | 8-1/2 to 9-1 | 2.38 in | - | - | - | - | - | - |
NCF 3020 CV/C3 | - | - | - | - | - | - | - | - |
70RIF298 R3 | - | - | - | - | - | 70 mm | - | - |
N 322 ECM/C3 | 2.1875 in | - | - | - | - | - | - | - |
NUP 213 ECP/C3 | - | - | - | - | - | - | - | - |
NUP 218 ECM/C4 | 400 mm | 144 mm | - | - | - | 220 mm | - | - |
NJ 2324 ECM/C4 | - | - | - | - | - | 14 mm | - | - |
NCF 3018 CV/C3 | - | - | - | - | - | 1-3/4 in | - | - |
105RU02 R3 | - | 23 mm | - | - | - | - | - | - |
NU 216 ECML | 7.5938 in | - | - | - | - | 4.0000 in | - | - |
R 313811 | 180.0000 mm | 34.00 mm | - | - | - | 100.000 mm | - | - |
L 313811 | 200 mm | 67 mm | - | - | - | 95 mm | - | - |
LR5002-2RS | - | - | - | - | - | - | 2 | - |
NATR6-PP | - | 25mm | - | - | - | 45mm | - | - |
NATV20-PP | - | - | 21.1 | - | - | 25 | - | 0.448 |
NUTR25-X | 200mm | 69mm | - | - | - | 130mm | - | - |
NATV30-PP | - | - | - | - | 3 | - | - | - |
NATV35-PP | 80mm | 23mm | - | - | - | 40mm | - | - |
NUTR50 | 420mm | 106mm | - | - | - | 280mm | - | - |
NUTR50-X | - | 20mm | - | - | - | 50mm | - | - |
CRY12V | 100mm | - | - | - | - | - | - | - |
CRY12VUU | 62mm | - | - | - | - | 25mm | - | - |
CRY12VUUR | - | 73 mm | - | - | - | - | - | - |
CRY14V | 320mm | - | - | - | - | 150mm | - | - |
CRY14VUU | 170mm | 28mm | - | - | - | - | - | - |
CRY14VUUR | 28mm | 8mm | - | - | - | 10mm | - | - |
CRY16V | 180mm | 60mm | - | - | - | 120mm | - | - |
CRY16VUUR | - | 68mm | - | - | - | 140mm | - | - |
CRY16VUU | 140 mm | - | - | - | - | - | - | - |
CRY18V | - | - | - | - | - | 45 mm | - | - |
CRY20V | - | - | - | - | 1.5 | - | - | - |
CRY20VUU | - | - | - | 0.29 | 7.5 | - | - | - |
CRY18VUUR | 150mm | 20mm | - | - | - | 110mm | - | - |
CRY18VUU | - | 45 mm | - | - | - | 95 mm | - | - |
CRY20VUUR | - | 13 mm | - | - | - | 55 mm | - | - |
CRY22V | 95mm | 18mm | - | - | - | 60mm | - | - |
CRY24V | 80mm | 31mm | - | - | - | 35mm | - | - |
CRY24VUUR | 62mm | 17mm | - | - | - | 25mm | - | - |
CRY26VUUR | - | - | - | - | - | - | - | - |
SKF - YAR 208-2F - Motion IndustriesSKF YAR 208-2F. Ball Insert Bearing - Round Bore, 40 mm ID, 3.1496 in OD, 49.2 mm Width, Set Screw. Mi Item #: 01515785. WARNING: Cancer and
YAR 206-2F SKF SKF - Bearing: Y | with grub screws; ØintSKF YAR 206-2F SKF | Bearing: Y; with grub screws; Øint: 30mm; Øout: 62mm; W: 38.1mm - This product is available in Transfer Multisort Elektronik. Check out YAR 204-2F SKF SKF - Bearing: Y | with grub screws; ØintSKF YAR 204-2F SKF | Bearing: Y; with grub screws; Øint: 20mm; Øout: 47mm; W: 31mm - This product is available in Transfer Multisort Elektronik. Check out