35 mm x 80 mm x 34,93 mm TIMKEN 5307W Angular Contact Ball Bearings
Brand Name |
TIMKEN |
Model Number |
5307W |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
TIMKEN 5307W bearing Size Chart (mm/inches) |
---|
Bearing number | RNA1007 |
Size (mm) | 9.7x19x12 |
Bore Diameter (mm) | 9,7 |
Outer Diameter (mm) | 19 |
Width (mm) | 12 |
Fw | 9,7 mm |
D | 19 mm |
Ew | 14,7 mm |
C | 12 mm |
r5 min. | 0,35 mm |
Weight | 0,013 Kg |
Basic dynamic load rating (C) | 4,8 kN |
Basic static load rating (C0) | 5,9 kN |
(Grease) Lubrication Speed | 25000 r/min |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B04144 |

35 mm x 80 mm x 34,93 mm TIMKEN 5307W Angular Contact Ball Bearings Cad Models