IKO CRY22VUU Cam Follower and Track Roller - Yoke Type
Brand Name |
IKO |
Model Number |
CRY22VUU |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
IKO CRY22VUU bearing Size Chart (mm/inches) |
---|
Bearing number | N306 |
Size (mm) | 30x72x19 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Width (mm) | 19 |
Bearing Type | N |
Bore Dia (d) | 30.0000 |
Outer Dia (D) | 72.0000 |
Width (B) | 19.0000 |
Radius (min) (rs) | 1.100 |
Dynamic Load Rating (Cr) | 38,600 |
Static Load Rating (Cor) | 35,200 |
Max Speed (Grease) (X1000 RPM) | 9 |
Max Speed (Oil) (X00 RPM) | 10 |
Max. Shaft Shoulder Dia. Inner (Li) | 42.0 |
Min. Housing Shoulder Dia., Outer (Lo) | 62.0 |
Weight (g) | 361.00 |
Precision | RBEC 1 |
Standard Clearance | C0 |
Material | 52100 Chrome steel, or equivalent |

IKO CRY22VUU Cam Follower and Track Roller - Yoke Type Cad Models