Product Details

8.661 Inch | 220 Millimeter x 15.748 Inch | 400 Millimeter x 5.252 Inch | 133.4 Millimeter TIMKEN T2-NU5244MAW61C3 Cylindrical Roller Bearings

Brand Name TIMKEN
Model Number T2-NU5244MAW61C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

8.661 Inch | 220 Millimeter x 15.748 Inch | 400 Millimeter x 5.252 Inch | 133.4 Millimeter TIMKEN T2-NU5244MAW61C3 Cylindrical Roller Bearings cross reference by manufacturer

No.BranddDTBCRra
5244Ruville - - - - - - - -
15100/15244Timken25,4 mm62 mm20,638 mm20,638 mm15,875 mm3,5 mm1,3 mm -
15101/15244Loyal25,4 mm62 mm20,638 mm20,638 mm46,8 kN - - 5,8 mm
15112/15244Timken28,575 mm62 mm20,638 mm20,638 mm15,875 mm3,5 mm1,3 mm -
15117/15244Timken29,987 mm62 mm20,638 mm20,638 mm15,875 mm1,3 mm1,3 mm -
15117/15244XTimken29,987 mm62 mm20,638 mm20,638 mm15,875 mm1,3 mm1,5 mm -
15118/15244Timken30,213 mm62 mm20,638 mm20,638 mm15,875 mm3,5 mm1,3 mm -
15120/15244Timken30,213 mm62 mm20,638 mm20,638 mm15,875 mm0,8 mm1,3 mm -
15123/15244Fersa31.75 mm62 mm - - - - - -
15125/15244Timken31.75 mm62 mm20,638 mm20,638 mm15,875 mm3,5 mm1,3 mm -
15126/15244Timken31.75 mm62 mm20,638 mm20,638 mm15,875 mm0,8 mm1,3 mm -

 

5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter SKF NJ 2226 ECML/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 1.496 Inch | 38 Millimeter SKF NU 1032 M/C4VA301 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter SKF NJ 2320 ECML/C4 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter SKF NU 2320 ECML/C4 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
380 mm x 520 mm x 82 mm SKF NCF 2976 V Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 2.677 Inch | 68 Millimeter SKF NU 2228 ECML/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter SKF NJ 2206 ECML/C4 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF NJ 2306 ECML/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter SKF NU 2320 ECML/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
9.449 Inch | 240 Millimeter x 19.685 Inch | 500 Millimeter x 6.102 Inch | 155 Millimeter SKF NU 2348 ECMA/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501311; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:18.186 mm; B:23.015 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:64.01 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;

 

 

8.661 Inch | 220 Millimeter x 15.748 Inch | 400 Millimeter x 5.252 Inch | 133.4 Millimeter TIMKEN T2-NU5244MAW61C3 Cylindrical Roller Bearings Video

 

All Products Contact Now