Product Details

13.5 Inch | 342.9 Millimeter x 18 Inch | 457.2 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN 135RIJ580BO622R3 Cylindrical Roller Bearings

Brand Name TIMKEN
Model Number 135RIJ580BO622R3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

13.5 Inch | 342.9 Millimeter x 18 Inch | 457.2 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN 135RIJ580BO622R3 Cylindrical Roller Bearings cross reference by manufacturer

No.BranddDFEBCSizer max
135RIF580Timken342,9 mm457,2 mm365 mm435 mm57,15 mm57,15 mm - 5 mm
135RIJ580Timken342,9 mm457,2 mm365 mm435 mm57,15 mm57,15 mm - 5 mm
135RIN580Timken342,9 mm457,2 mm365 mm435 mm57,15 mm57,15 mm - 5 mm
135RIT580Timken342,9 mm457,2 mm365 mm435 mm57,15 mm57,15 mm - 5 mm
135RIU580Timken342,9 mm457,2 mm365 mm435 mm57,15 mm57,15 mm - 5 mm
135BIC580Timken342,9 mm457,2 mm - - 57,15 mm315 kN342.9x457.2x57.15 -
135BIH580Timken342,9 mm457,2 mm - - 57,15 mm425 kN342.9x457.2x57.15 -
AST090 13580AST135140 - - - - - -
AST800 13580AST135140 - - - - - -
AST850BM 13580AST135140 - - - - - -
AST850SM 13580AST135140 - - - - - -

 

3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter SKF NJ 2320 ECML/C4 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
9.449 Inch | 240 Millimeter x 19.685 Inch | 500 Millimeter x 6.102 Inch | 155 Millimeter SKF NU 2348 ECMA/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter SKF NU 2320 ECML/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 2.677 Inch | 68 Millimeter SKF NU 2228 ECML/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter SKF NJ 2206 ECML/C4 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter SKF NU 2320 ECML/C4 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
380 mm x 520 mm x 82 mm SKF NCF 2976 V Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter SKF NJ 2226 ECML/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 1.496 Inch | 38 Millimeter SKF NU 1032 M/C4VA301 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF NJ 2306 ECML/C3 Cylindrical Roller BearingsSeries:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501310A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:66.04 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739;

 

 

13.5 Inch | 342.9 Millimeter x 18 Inch | 457.2 Millimeter x 2.25 Inch | 57.15 Millimeter TIMKEN 135RIJ580BO622R3 Cylindrical Roller Bearings Video

 

All Products Contact Now