LINK BELT KLFXSS2M30DC Flange Block Bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | Seals | Weight | UNSPSC | Inventory | Bolt Spacing |
KLFXSS2M30DC | LINK BELT | 1.181 Inch | 30 Millimeter | 1.344 Inch | 34.13 Millimeter | Bearing | Single Lip Contact | 0.56 | 31171501 | 0.0 | 4.6 Inch | 117 Millimeter |
LINK BELT FB224M50HK5 Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FEB22416H Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FB22456E7 Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FCB22463HHC Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FCB22655HHC Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FBB22423E Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FEB22426H Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FEB22455H Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FU339J Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT FUG231N Flange Block Bearings | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29710C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
LINK BELT KLFXSS2M30DC Flange Block Bearings Video