Product Details

3.438 Inch | 87.325 Millimeter x 0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter LINK BELT PELB6855FR Pillow Block Bearings

Brand Name LINK BELT
Model Number PELB6855FR
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 3.438 Inch | 87.325 Millimeter x 0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter LINK BELT PELB6855FR Pillow Block Bearings

No.BrandDdBNounSealsUNSPSCWeightInventory
6855Ruville - - - - - - - -
PELB6855FRLINK BELT0 Inch | 0 Millimeter3.438 Inch | 87.325 Millimeter4.5 Inch | 114.3 MillimeterBearingMulti Labyrinth3117151134.9270.0
PELB6855FRCLINK BELT0 Inch | 0 Millimeter3.438 Inch | 87.325 Millimeter4.5 Inch | 114.3 MillimeterBearingMulti Labyrinth3117151141.730.0
PELB6855FR02LINK BELT - - - - - - 27.760.0
PELB6855FD5CLINK BELT0 Inch | 0 Millimeter3.438 Inch | 87.325 Millimeter4.5 Inch | 114.3 MillimeterBearingPentac 5 Point3117151135.870.0
DSELB685518LINK BELT - 3.438 Inch | 87.325 Millimeter - Bearing - 3117153395.790.0
DSELB6855C18LINK BELT - 3.438 Inch | 87.325 Millimeter - Bearing - 3117153398.060.0
PLB6855FRLINK BELT0 Inch | 0 Millimeter3.438 Inch | 87.325 Millimeter4.5 Inch | 114.3 MillimeterBearingMulti Labyrinth3117151134.7310.0
PLB6855D802LINK BELT - - - - - - 28.5760.0
PLB6855FD5LINK BELT0 Inch | 0 Millimeter3.438 Inch | 87.325 Millimeter4.5 Inch | 114.3 MillimeterBearingPentac 5 Point3117151135.870.0
PLB6855FRCLINK BELT0 Inch | 0 Millimeter3.438 Inch | 87.325 Millimeter4.5 Inch | 114.3 MillimeterBearingMulti Labyrinth3117151134.9270.0

 

3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2308 Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS230772 Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215044078 Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.125 Inch | 104.775 Millimeter REXNORD ZAS2315 Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAFS6207 Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS230072 Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215F4078 Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
7.48 Inch | 190 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter TIMKEN MSM190BRHSATL Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2307F Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;
2.953 Inch | 75 Millimeter x 4 Inch | 101.6 Millimeter x 3.252 Inch | 82.6 Millimeter REXNORD ZAS2075MM Pillow Block BearingsDesign Unit:METRIC; Bore Taper:1/12; Bearing Weight:302.600 Kg; Cage Type:YMB; UPC Code:087796142893; Cage Material:Brass; d:530.000 mm; D:780.000 mm; B - Inner Ring Width:185 mm; B - Outer Ring Width:185.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:588.000 mm; Da - Outer Ring Backing Diameter:725.000 mm; C0 - Static Radial Rating:9720000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5150000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.14; Y1 - ISO Factor5:4.68; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):460; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1083;

 

 

3.438 Inch | 87.325 Millimeter x 0 Inch | 0 Millimeter x 4.5 Inch | 114.3 Millimeter LINK BELT PELB6855FR Pillow Block Bearings Video

 

All Products Contact Now