Product Details

2.938 Inch | 74.625 Millimeter x 3.86 Inch | 98.044 Millimeter x 3.125 Inch | 79.38 Millimeter LINK BELT EPEB22647H Pillow Block Bearings

Brand Name LINK BELT
Model Number EPEB22647H
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 2.938 Inch | 74.625 Millimeter x 3.86 Inch | 98.044 Millimeter x 3.125 Inch | 79.38 Millimeter LINK BELT EPEB22647H Pillow Block Bearings

No.BrandDdBNounSealsWeightUNSPSCInventory
EPEB22647HLINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter3.125 Inch | 79.38 MillimeterBearingFloating Labyrinth12.26311715110.0
FEB22647E7LINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter - BearingTriple Lip Contact11.8311715010.0
FCB22647ELINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter - BearingSpring Loaded Lip10.9311715010.0
PB22647FELINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter3.25 Inch | 82.55 MillimeterBearingSpring Loaded Lip13.17311715110.0
PEB22647FELINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter3.25 Inch | 82.55 MillimeterBearingSpring Loaded Lip13.17311715110.0
PB22647E7LINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter3.25 Inch | 82.55 MillimeterBearingTriple Lip Contact11.34311715110.0
PKB22647E7LINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter3.25 Inch | 82.55 MillimeterBearingTriple Lip Contact13.17311715110.0
PKB22647FHK98LINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter3.25 Inch | 82.55 MillimeterBearingFloating Labyrinth13.62311715110.0
PEB22647E7LINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter3.25 Inch | 82.55 MillimeterBearingTriple Lip Contact12.26311715110.0
PEB22647FHLINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter3.25 Inch | 82.55 MillimeterBearingFloating Labyrinth13.17311715110.0
FCB22647HK96LINK BELT3.86 Inch | 98.044 Millimeter2.938 Inch | 74.625 Millimeter - BearingFloating Labyrinth10.9311715010.0

 

3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS230072 Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAFS6207 Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.125 Inch | 104.775 Millimeter REXNORD ZAS2315 Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
2.953 Inch | 75 Millimeter x 4 Inch | 101.6 Millimeter x 3.252 Inch | 82.6 Millimeter REXNORD ZAS2075MM Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS230772 Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2307F Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215F4078 Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2308 Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
7.48 Inch | 190 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter TIMKEN MSM190BRHSATL Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215044078 Pillow Block BearingsSeries:HH234000; Cone Part Number:HH234031; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:33.400 Kg; Cage Type:Stamped Steel; d:139.700 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:167.89 mm; db - Cone Backface Backing Diameter:180.09 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.7 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116;

 

 

2.938 Inch | 74.625 Millimeter x 3.86 Inch | 98.044 Millimeter x 3.125 Inch | 79.38 Millimeter LINK BELT EPEB22647H Pillow Block Bearings Video

 

All Products Contact Now