Product Details

4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MP5407YF Pillow Block Bearings

Brand Name REXNORD
Model Number MP5407YF
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MP5407YF Pillow Block Bearings

No.BrandDCdBSizeNounSealsWidth
VKBA5407SKF168 mm102 mm60 mm102 mm60x168x102 - - 102
4R5407NTN380,000 mm280,000 mm270,000 mm280,000 mm270x380x280 - - 280,000
5407SIGMA100 mm44,15 mm35 mm44,15 mm35x100x44.15 - - 44,15
540763FAG72 mm - 35 mm34 mm35x72x34 - - 34
MP5407YFREXNORD6.25 Inch | 158.75 Millimeter - 4.438 Inch | 112.725 Millimeter5.75 Inch | 146.05 Millimeter - BearingHeavy Contact -
MP5407YF66REXNORD6.25 Inch | 158.75 Millimeter - 4.438 Inch | 112.725 Millimeter5.75 Inch | 146.05 Millimeter - BearingHeavy Contact -
MP5407YF76REXNORD6.25 Inch | 158.75 Millimeter - 4.438 Inch | 112.725 Millimeter5.75 Inch | 146.05 Millimeter - BearingHeavy Contact -
MP5407YFAREXNORD6.25 Inch | 158.75 Millimeter - 4.438 Inch | 112.725 Millimeter5.75 Inch | 146.05 Millimeter - BearingHeavy Contact -
AMP5407YFREXNORD8.5 Inch | 215.9 Millimeter - 4.438 Inch | 112.725 Millimeter5.75 Inch | 146.05 Millimeter - BearingHeavy Contact -
MP5407YF82REXNORD6.25 Inch | 158.75 Millimeter - 4.438 Inch | 112.725 Millimeter5.75 Inch | 146.05 Millimeter - BearingHeavy Contact -
5407WBRTIMKEN3.937 Inch | 100 Millimeter - 1.378 Inch | 35 Millimeter1.75 Inch | 44.45 Millimeter - Bearing - -

 

3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS230772 Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2307F Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
2.953 Inch | 75 Millimeter x 4 Inch | 101.6 Millimeter x 3.252 Inch | 82.6 Millimeter REXNORD ZAS2075MM Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215F4078 Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.125 Inch | 104.775 Millimeter REXNORD ZAS2315 Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215044078 Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2308 Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS230072 Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAFS6207 Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;
7.48 Inch | 190 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter TIMKEN MSM190BRHSATL Pillow Block BearingsSeries:153000; Cone Part Number:EE153044; Cup Part Number:153101; Design Units:Imperial; Bearing Weight:19.100 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:258.763 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129;

 

 

4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD MP5407YF Pillow Block Bearings Video

 

All Products Contact Now