Product Details

4 Inch | 101.6 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD ZAS2400F Pillow Block Bearings

Brand Name REXNORD
Model Number ZAS2400F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 4 Inch | 101.6 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD ZAS2400F Pillow Block Bearings

No.BrandDZmCBdHCr
ZR1.50.2400.400-1SPPNISB2590 mm118 mm18 mm - - 2110 mm160 mm -
Z-522400.04.DRGLFAG870 mm - - 272 mm280 mm340 mm - -
2P24005NTN1700,000 mm - - 410,000 mm410,000 mm1200,000 mm - -
2P24005KNTN1700,000 mm - - 410,000 mm410,000 mm1200,000 mm - -
2P24007NTN1700,000 mm - - 410,000 mm410,000 mm1200,000 mm - -
2P24007KNTN1700,000 mm - - 410,000 mm410,000 mm1200,000 mm - -
2PE24006NTN1700,000 mm - - 730,000 mm730,000 mm1200,000 mm - -
4R24002NTN1590 mm - - 1050 mm1050 mm1200 mm - -
74FC52400WKOYO520 mm - - 4740 kN400 mm370 mm - 5080
92FC62400BWKOYO620 mm - - 6510 kN400 mm460 mm - 6980
E-4R24002NTN1 590 mm - - 36 000 kN1 050 mm1200 mm - -

 

3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS230772 Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
7.48 Inch | 190 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter TIMKEN MSM190BRHSATL Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.125 Inch | 104.775 Millimeter REXNORD ZAS2315 Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2308 Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215044078 Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215F4078 Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2307F Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
2.953 Inch | 75 Millimeter x 4 Inch | 101.6 Millimeter x 3.252 Inch | 82.6 Millimeter REXNORD ZAS2075MM Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS230072 Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAFS6207 Pillow Block BearingsSeries:HH926700; Cone Part Number:HH926749; Cup Part Number:HH926710; Design Units:Imperial; Bearing Weight:21.3 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:273.050 mm; B - Cone Width:82.550 mm; C - Cup Width:53.975 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:147.32 mm; db - Cone Backface Backing Diameter:167.89 mm; Da - Cup Frontface Backing Diameter:254.00 mm; Db - Cup Backface Backing Diameter:230.12 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:14.2 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:62100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:240000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:67200 lbf; K - Factor7:0.92; e - ISO Factor8:0.63; Y - ISO Factor9:0.95; G1 - Heat Generation Factor (Roller-Raceway):384; G2 - Heat Generation Factor (Rib-Roller End):37.8; Cg - Geometry Factor:0.147;

 

 

4 Inch | 101.6 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.25 Inch | 107.95 Millimeter REXNORD ZAS2400F Pillow Block Bearings Video

 

All Products Contact Now