Product Details

3.188 Inch | 80.975 Millimeter x 5.141 Inch | 130.581 Millimeter x 4 Inch | 101.6 Millimeter REXNORD ZAFS6303F Pillow Block Bearings

Brand Name REXNORD
Model Number ZAFS6303F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to 3.188 Inch | 80.975 Millimeter x 5.141 Inch | 130.581 Millimeter x 4 Inch | 101.6 Millimeter REXNORD ZAFS6303F Pillow Block Bearings

No.BranddDBCSizeWidthr min.Weight
713630300FAG - - - - - - - -
713630330FAG - - - - - - - -
713630350FAG - - - - - - - -
713630360FAG - - - - - - - -
713630370FAG - - - - - - - -
713630380FAG - - - - - - - -
W6303CYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-2RSCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-2RSNRCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-ZZCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
CRF-6303 2RSALoyal17,00047,000 - - 17x47x1414,000 - 0.111

 

3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS230072 Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
7.48 Inch | 190 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter TIMKEN MSM190BRHSATL Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2308 Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
3.938 Inch | 100.025 Millimeter x 5.188 Inch | 131.775 Millimeter x 4.125 Inch | 104.775 Millimeter REXNORD ZAS2315 Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215F4078 Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAFS6207 Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2307F Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS230772 Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
2.953 Inch | 75 Millimeter x 4 Inch | 101.6 Millimeter x 3.252 Inch | 82.6 Millimeter REXNORD ZAS2075MM Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZAS2215044078 Pillow Block BearingsSeries:28000; Cone Part Number:28159; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:39.980 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:44.96 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709;

 

 

3.188 Inch | 80.975 Millimeter x 5.141 Inch | 130.581 Millimeter x 4 Inch | 101.6 Millimeter REXNORD ZAFS6303F Pillow Block Bearings Video

 

All Products Contact Now